Facial capacity | 2000 1:N (10000 1:1) |
Fingerprint capacity | 3000 |
Storage Capacity | 200000 |
Fingerprint Identification | Mode1:N,1:1 |
Camera | Omni Vision HD camera * 2(1 infrared camera) |
Identification way | Fingerprint, facial, password and card |
Facial Recognition speed | ≤1s |
Fingerprint Recognition Speed | 0.7s |
FAR | ≤0.0001% |
FRR | ≤0.01% |
CPU | ATMEL 9G45 |
Operating System | LINUX |
Communication | U disk,USB,TCP/IP, WIFI, BS(cloud) |
LCD | 4.3 inch HVGA display, touch screen |
Use distance | 30-80cm |
Report Output | Available u-disk direct export EXCEL |
Access control | Support |
Terminal Size | 195(L)×165(W)×115(H)mm |
RFID Card | Support |
Power | DC12V4G |
Extend Face Capacity | 1:1 10000 face (Optional)Fingerprint /Card/PIN | 500 |
Operating Voltage | 12V DC |
Idle Current | < 50 Ma |
Active Current | < 100 Ma |
Fingerprint Reader | Optical fingerprint Module |
Resolution | 500 DPI |
Identification time | < 1S |
FAR | < 0.0001% |
FRR | < 0.01% |
Proximity Card | Reader Industry Standard 26 bit |
Radio Technology | 125KHz |
Industry Proximity | EM Card |
Read Range | 1 ~ 5 cm |
PIN Reader | 4~ 6 digits PIN |
Wiring Connections | Relay output, exit button, alarm,Wiegand output |
Communication | Door bell, Relay USB for downloading/uploading |
Adjustable Relay Output Time One (NO, NC, Common) |
Lock Output Load | 1 ~ 99 Seconds (5 seconds default) |
Operating Temperature | -200C ~ 500C (500F ~ 1400F) |
Dimensions | 8.8L x 8.8W x 3.0H (cm) |